dc.contributor.author | Cavallini, Paolo |
dc.date.issued | 2013-03-07 |
dc.identifier.uri | http://hdl.handle.net/10256.1/2945 |
dc.description.abstract | Conferència a càrrec de Paolo Cavallini de Faunalia sobre el projecte Quantum GIS (QGIS) |
dc.format.mimetype | video/H263 |
dc.format.mimetype | audio/mp4 |
dc.language.iso | eng |
dc.publisher | Universitat de Girona. Servei de Sistemes d'Informació Geogràfica i Teledetecció |
dc.relation.ispartofseries | VII Jornadas SIG Libre; |
dc.relation.uri | http://hdl.handle.net/10256/7667 |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Spain |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
dc.subject | Sistemes d’informació geogràfica -- Congressos |
dc.subject | Programari lliure -- Congressos |
dc.subject | Geographic information systems -- Congresses |
dc.subject | Open source software -- Congresses |
dc.title | Free as the wind: The QGIS approach to community development |
dc.type | info:eu-repo/semantics/lecture |
The following license files are associated with this item:
The file you are attempting to access is a restricted file and requires credentials to view. Please login below to access the file.