dc.contributor.author | Rossi, Massimo |
dc.date.issued | 2019-11-06 |
dc.identifier.uri | http://hdl.handle.net/10256.1/5888 |
dc.description.abstract | Conferència a càrrec de Massimo Rossi, director de la cartoteca de la Fondazione Benetton Studi Ricerche sobre cartografia històrica |
dc.format.mimetype | audio/mpeg |
dc.format.mimetype | video/mp4 |
dc.language.iso | ita |
dc.publisher | Universitat de Girona. Càtedra de Geografia i Pensament Territorial |
dc.publisher | Universitat de Girona. Departament de Geografia |
dc.relation.ispartofseries | Seminari LÍMITS: Marges, Franges, Fronteres; |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ |
dc.subject | Fronteres -- Congressos |
dc.subject | Boundaries -- Congresses |
dc.subject | Cartografia -- Història -- Congressos |
dc.subject | Cartography -- History -- Congresses |
dc.subject | Geografia històrica -- Mapes -- Congressos |
dc.subject | Historical geography -- Maps -- Congresses |
dc.title | Mapes i fronteres: visió general al llarg de la història de la cartografia |
dc.type | info:eu-repo/semantics/lecture |
The following license files are associated with this item:
The file you are attempting to access is a restricted file and requires credentials to view. Please login below to access the file.