dc.contributor.author | Pugliese, Andrea |
dc.date.issued | 2012-09-07 |
dc.identifier.uri | http://hdl.handle.net/10256.1/2670 |
dc.description.abstract | Conferència del Sr. Andrea Pugliese, del Deptartament de Matemàtiques de la Universitat de Trento, dins el marc del Workshop EPINET 2012: Epidemics on Networks: Current Trends and Challenges, organitzat pel grup EDMA (Differential Equations, Modelling and Applications) de la Universitat de Girona |
dc.format.mimetype | video/H263 |
dc.format.mimetype | audio/mp4 |
dc.language.iso | eng |
dc.language.iso | eng |
dc.publisher | Universitat de Girona. Escola Politècnica Superior |
dc.relation.ispartofseries | EPINET 2012: Epidemics on Networks: Current Trends and Challenges [workshop; |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Spain |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
dc.subject | Epidemiologia -- Models matemàtics -- Congressos |
dc.subject | Epidemiology -- Mathematical models -- Congresses |
dc.title | Approximation of infection spread in stochastic multigroup SIR models through deterministic homogeneous models |
dc.type | info:eu-repo/semantics/lecture |
The following license files are associated with this item:
The file you are attempting to access is a restricted file and requires credentials to view. Please login below to access the file.